Five weeks into the second season of the Pro Football Computer Simulation League have passed, and there is just one undefeated team and one winless team. Congratulations go to the 1998 Denver Broncos who ran their record to 5-0 with a great defensive effort against the 2002 Tampa Bay Buccaneers.
More games were lowering scoring than higher scoring this week, and field goal kickers decided a lot of games in week five. Here are the results from the simulation:
2003 Kansas City | 30 | 1996 Carolina | 27 | ||||
2000 Tennessee | 27 | 2000 Baltimore | 0 | ||||
2006 San Diego | 45 | 1984 Miami | 7 | ||||
1986 New York Giants | 17 | 2005 Seattle | 3 | ||||
2004 Philadelphia | 20 | 1991 Washington | 10 | ||||
2005 Indianapolis | 41 | 2007 Houston | 26 | ||||
1996 Green Bay | 25 | 1998 Atlanta | 10 | ||||
1985 Chicago | 19 | 1991 Detroit | 13 | ||||
1998 Denver | 17 | 2002 Tampa Bay | 0 | ||||
1992 Dallas | 17 | 1981 Cincinnati | 16 | ||||
1998 Arizona | 16 | 1990 Buffalo | 13 | ||||
1984 San Francisco | 19 | 2007 New England | 14 | ||||
1999 Jacksonville | 16 | 2005 Pittsburgh | 14 | ||||
1998 Minnesota | 23 | 1987 New Orleans | 17 |
Here are the up-to-date standings:
Pro Football Computer Simulation League | ||||||
National Football Conference | ||||||
East Division | Won | Lost | Tie | Pts | Opp | PiRate |
1986 New York Giants | 3 | 1 | 0 | 75 | 46 | 102.6 |
1992 Dallas Cowboys | 3 | 2 | 0 | 92 | 119 | 92.5 |
1991 Washington Redskins | 2 | 3 | 0 | 97 | 81 | 98.4 |
2004 Philadelphia Eagles | 2 | 3 | 0 | 74 | 96 | 92.8 |
North Division | Won | Lost | Tie | Pts | Opp | PiRate |
1996 Green Bay Packers | 4 | 1 | 0 | 152 | 77 | 113.8 |
1985 Chicago Bears | 4 | 1 | 0 | 114 | 54 | 111.0 |
1998 Minnesota Vikings | 2 | 3 | 0 | 113 | 128 | 98.5 |
1991 Detroit Lions | 0 | 4 | 0 | 55 | 121 | 86.2 |
South Division | Won | Lost | Tie | Pts | Opp | PiRate |
2002 Tampa Bay Buccaneers | 4 | 1 | 0 | 97 | 72 | 104.9 |
1998 Atlanta Falcons | 3 | 2 | 0 | 111 | 137 | 95.7 |
1987 New Orleans Saints | 2 | 3 | 0 | 105 | 109 | 100.2 |
1996 Carolina Panthers | 2 | 3 | 0 | 118 | 125 | 99.0 |
West Division | Won | Lost | Tie | Pts | Opp | PiRate |
2005 Seattle Seahawks | 3 | 1 | 0 | 79 | 70 | 102.9 |
1999 St. Louis Rams | 3 | 1 | 0 | 102 | 97 | 101.4 |
1984 San Francisco 49ers | 3 | 2 | 0 | 131 | 90 | 106.4 |
1998 Arizona Cardinals | 1 | 4 | 0 | 78 | 140 | 88.7 |
American Football Conference | ||||||
East Division | Won | Lost | Tie | Pts | Opp | PiRate |
2007 New England Patriots | 3 | 1 | 0 | 126 | 65 | 114.2 |
1990 Buffalo Bills | 2 | 3 | 0 | 126 | 109 | 103.7 |
1998 New York Jets | 2 | 2 | 0 | 79 | 87 | 99.3 |
1984 Miami Dolphins | 1 | 3 | 0 | 95 | 129 | 92.5 |
North Division | Won | Lost | Tie | Pts | Opp | PiRate |
2000 Baltimore Ravens | 2 | 2 | 0 | 33 | 73 | 85.4 |
1987 Cleveland Browns | 1 | 3 | 0 | 70 | 88 | 91.5 |
2005 Pittsburgh Steelers | 1 | 4 | 0 | 79 | 82 | 94.9 |
1981 Cincinnati Bengals | 1 | 4 | 0 | 64 | 109 | 86.2 |
South Division | Won | Lost | Tie | Pts | Opp | PiRate |
2000 Tennessee Titans | 4 | 1 | 0 | 114 | 42 | 110.4 |
1999 Jacksonville Jaguars | 3 | 2 | 0 | 89 | 93 | 98.2 |
2007 Houston Texans | 2 | 2 | 0 | 82 | 102 | 92.8 |
2005 Indianapolis Colts | 1 | 3 | 0 | 93 | 110 | 95.0 |
West Division | Won | Lost | Tie | Pts | Opp | PiRate |
1998 Denver Broncos | 5 | 0 | 0 | 171 | 97 | 113.4 |
2006 San Diego Chargers | 3 | 2 | 0 | 118 | 117 | 100.4 |
2000 Oakland Raiders | 1 | 3 | 0 | 96 | 121 | 94.0 |
2003 Kansas City Chiefs | 1 | 4 | 0 | 144 | 184 | 93.5 |
Here are the boxscores and statistics from week five’s games:
Team | 1 | 2 | 3 | 4 | OT | F |
1996 Car | 6 | 7 | 14 | 0 | 27 | |
2003 KC | 14 | 6 | 7 | 3 | 30 | |
Car | Stat | KC | ||||
21 | FD | 22 | ||||
28-99 | Rush-Yds | 32-140 | ||||
211 | Pass Yds | 232 | ||||
19-33-1 | Passes | 19-34-1 | ||||
3-22 | Sacks | 2-15 | ||||
3-42.7 | Punt | 2-45.0 | ||||
1-41 | PR | 1-7 | ||||
4-32 | Pen | 5-35 | ||||
1-0 | Fum | 2-1 | ||||
64 | Play | 68 | ||||
288 | Tot Yds | 357 |
Priest Holmes rushed for 100 yards and Trent Green passed for 3 TDs
Team | 1 | 2 | 3 | 4 | OT | F |
2000 Bal | 0 | 0 | 0 | 0 | 0 | |
2000 Ten | 6 | 14 | 0 | 7 | 27 | |
Bal | Stat | Ten | ||||
5 | FD | 18 | ||||
19-41 | Rush-Yds | 48-182 | ||||
85 | Pass Yds | 139 | ||||
9-33-1 | Passes | 12-21-0 | ||||
5-41 | Sacks | 0-0 | ||||
8-43.3 | Punt | 4-43.0 | ||||
1-11 | PR | 5-63 | ||||
6-55 | Pen | 4-30 | ||||
2-1 | Fum | 1-0 | ||||
57 | Play | 69 | ||||
85 | Tot Yds | 321 |
Steve McNair throws 3 TD passes/Titans Defense holds Ravens to 18 total yards in second half
Team | 1 | 2 | 3 | 4 | OT | F |
1984 Mia | 7 | 0 | 0 | 0 | 7 | |
2006 SD | 10 | 14 | 14 | 7 | 45 | |
Mia | Stat | SD | ||||
14 | FD | 24 | ||||
18-41 | Rush-Yds | 51-285 | ||||
268 | Pass Yds | 149 | ||||
22-43-3 | Passes | 13-23-0 | ||||
4-29 | Sacks | 1-8 | ||||
6-47.0 | Punt | 2-39.5 | ||||
0-0 | PR | 4-39 | ||||
3-25 | Pen | 5-40 | ||||
2-0 | Fum | 2-1 | ||||
65 | Play | 75 | ||||
280 | Tot Yds | 426 |
LaDainian Tomlinson unstoppable as he runs for 194 yards and 3 TDs
Team | 1 | 2 | 3 | 4 | OT | F |
1986 NYG | 0 | 7 | 7 | 3 | 17 | |
2005 Sea | 0 | 0 | 3 | 0 | 3 | |
NYG | Stat | Sea | ||||
17 | FD | 12 | ||||
40-148 | Rush-Yds | 25-70 | ||||
230 | Pass Yds | 180 | ||||
17-24-0 | Passes | 17-31-2 | ||||
1-7 | Sacks | 4-34 | ||||
5-42.6 | Punt | 6-42.7 | ||||
2-19 | PR | 3-23 | ||||
6-49 | Pen | 7-66 | ||||
0-0 | Fum | 2-1 | ||||
65 | Play | 60 | ||||
371 | Tot Yds | 216 |
Lawrence Taylor 3 QB Sacks with one being a forced fumble
Team | 1 | 2 | 3 | 4 | OT | F |
2004 Phi | 7 | 3 | 0 | 10 | 20 | |
1991 Was | 0 | 10 | 0 | 0 | 10 | |
Phi | Stat | Was | ||||
16 | FD | 15 | ||||
37-162 | Rush-Yds | 27-97 | ||||
177 | Pass Yds | 241 | ||||
15-26-1 | Passes | 19-34-2 | ||||
2-19 | Sacks | 3-17 | ||||
4-44.3 | Punt | 5-43.4 | ||||
2-28 | PR | 1-11 | ||||
6-40 | Pen | 5-40 | ||||
0-0 | Fum | 2-0 | ||||
65 | Play | 64 | ||||
320 | Tot Yds | 321 |
Dorsey Levens 50 yard TD run in 4th qtr. to seal the victory
Team | 1 | 2 | 3 | 4 | OT | F |
2007 Hou | 7 | 7 | 6 | 6 | 26 | |
2005 Ind | 14 | 10 | 10 | 7 | 41 | |
Hou | Stat | Ind | ||||
19 | FD | 24 | ||||
23-94 | Rush-Yds | 35-185 | ||||
266 | Pass Yds | 283 | ||||
24-40-2 | Passes | 24-39-1 | ||||
2-13 | Sacks | 0-0 | ||||
2-41.5 | Punt | 1-43 | ||||
0-0 | PR | 1-13 | ||||
4-30 | Pen | 4-25 | ||||
2-0 | Fum | 2-1 | ||||
65 | Play | 74 | ||||
347 | Tot Yds | 468 |
Edgerrin James 160 yards rushing and 3 TDs/Peyton Manning 2 TD passes
Team | 1 | 2 | 3 | 4 | OT | F |
1996 GB | 6 | 6 | 7 | 6 | 25 | |
1998 Atl | 0 | 7 | 3 | 0 | 10 | |
GB | Stat | Atl | ||||
19 | FD | 14 | ||||
34-129 | Rush-Yds | 34-143 | ||||
180 | Pass Yds | 149 | ||||
17-29-0 | Passes | 13-25-1 | ||||
1-8 | Sacks | 2-20 | ||||
4-42.8 | Punt | 6-40.3 | ||||
3-52 | PR | 2-29 | ||||
5-43 | Pen | 6-40 | ||||
3-1 | Fum | 3-2 | ||||
64 | Play | 61 | ||||
301 | Tot Yds | 272 |
Chris Jacke connects on 6 field goals (35,21,26,45,42,43)
Team | 1 | 2 | 3 | 4 | OT | F |
1991 Det | 0 | 7 | 3 | 3 | 13 | |
1985 Chi | 3 | 3 | 10 | 3 | 19 | |
Det | Stat | Chi | ||||
17 | FD | 17 | ||||
42-176 | Rush-Yds | 39-168 | ||||
145 | Pass Yds | 149 | ||||
11-19-1 | Passes | 13-22-1 | ||||
3-26 | Sacks | 2-17 | ||||
5-43.2 | Punt | 4-43.0 | ||||
2-5 | PR | 4-43 | ||||
4-20 | Pen | 7-50 | ||||
2-1 | Fum | 1-1 | ||||
64 | Play | 63 | ||||
295 | Tot Yds | 300 |
Dave Duerson’s 4th quarter interception at the Bear 15 yard line clinches victory
Team | 1 | 2 | 3 | 4 | OT | F |
1998 Den | 7 | 3 | 7 | 0 | 17 | |
2002 TB | 0 | 0 | 0 | 0 | 0 | |
Den | Stat | TB | ||||
17 | FD | 9 | ||||
38-167 | Rush-Yds | 20-57 | ||||
202 | Pass Yds | 174 | ||||
18-30-1 | Passes | 18-35-3 | ||||
0-0 | Sacks | 2-17 | ||||
3-42.7 | Punt | 7-42.0 | ||||
4-42 | PR | 1-9 | ||||
6-42 | Pen | 5-47 | ||||
2-1 | Fum | 3-1 | ||||
68 | Play | 57 | ||||
369 | Tot Yds | 214 |
Terrelle Davis 142 yards rushing and 1 TD/Broncos hold Bucs to 3 FD in second half
Team | 1 | 2 | 3 | 4 | OT | F |
1992 Dal | 0 | 14 | 0 | 3 | 17 | |
1981 Cin | 7 | 3 | 3 | 3 | 16 | |
Dal | Stat | Cin | ||||
15 | FD | 19 | ||||
32-125 | Rush-Yds | 26-88 | ||||
155 | Pass Yds | 253 | ||||
13-24-0 | Passes | 24-36-1 | ||||
1-9 | Sacks | 3-16 | ||||
5-41.8 | Punt | 3-42.7 | ||||
1-12 | PR | 2-18 | ||||
4-30 | Pen | 7-57 | ||||
1-1 | Fum | 1-0 | ||||
57 | Play | 65 | ||||
271 | Tot Yds | 325 |
Lin Elliott hits 35 yd. game-winning FG with 1:13 remaining in the game
Team | 1 | 2 | 3 | 4 | OT | F |
1998 Ari | 0 | 3 | 10 | 3 | 16 | |
1990 Buf | 7 | 3 | 3 | 0 | 13 | |
Ari | Stat | Buf | ||||
16 | FD | 17 | ||||
26-135 | Rush-Yds | 28-106 | ||||
197 | Pass Yds | 224 | ||||
17-34-0 | Passes | 19-37-2 | ||||
2-17 | Sacks | 1-10 | ||||
5-41.6 | Punt | 5-43.2 | ||||
3-19 | PR | 3-31 | ||||
6-45 | Pen | 5-38 | ||||
2-1 | Fum | 2-1 | ||||
62 | Play | 66 | ||||
315 | Tot Yds | 320 |
Joe Nedney connects on 57 yd FG on last play of the game/Adrian Murrell 115 yds. rushing
Team | 1 | 2 | 3 | 4 | OT | F |
1984 SF | 6 | 6 | 0 | 7 | 19 | |
2007 NE | 7 | 0 | 7 | 0 | 14 | |
SF | Stat | NE | ||||
19 | FD | 17 | ||||
38-163 | Rush-Yds | 28-90 | ||||
181 | Pass Yds | 177 | ||||
16-27-0 | Passes | 15-28-1 | ||||
2-17 | Sacks | 1-8 | ||||
3-43.3 | Punt | 5-45.4 | ||||
2-19 | PR | 1-8 | ||||
4-30 | Pen | 5-35 | ||||
0-0 | Fum | 1-0 | ||||
67 | Play | 57 | ||||
327 | Tot Yds | 259 |
Roger Craig 51 yd. run to set up winning TD/Ray Wersching 4 field goals (38,31,34,45)
Team | 1 | 2 | 3 | 4 | OT | F |
1999 Jac | 0 | 6 | 10 | 0 | 16 | |
2005 Pit | 7 | 7 | 0 | 0 | 14 | |
Jac | Stat | Pit | ||||
16 | FD | 17 | ||||
34-149 | Rush-Yds | 37-141 | ||||
144 | Pass Yds | 202 | ||||
12-22-1 | Passes | 17-33-2 | ||||
0-0 | Sacks | 2-19 | ||||
6-42.7 | Punt | 5-43.6 | ||||
2-21 | PR | 4-29 | ||||
5-30 | Pen | 6-45 | ||||
0-0 | Fum | 2-1 | ||||
56 | Play | 72 | ||||
293 | Tot Yds | 324 |
Aaron Beasley’s 4th qtr. interception and 24 yard return seals the victory
Team | 1 | 2 | 3 | 4 | OT | F |
1987 NO | 3 | 7 | 0 | 7 | 17 | |
1998 Min | 3 | 3 | 7 | 10 | 23 | |
NO | Stat | Min | ||||
16 | FD | 20 | ||||
30-94 | Rush-Yds | 32-154 | ||||
273 | Pass Yds | 247 | ||||
22-38-2 | Passes | 19-32-0 | ||||
3-23 | Sacks | 0-0 | ||||
3-41.0 | Punt | 3-43.3 | ||||
1-4 | PR | 2-12 | ||||
4-30 | Pen | 5-35 | ||||
2-1 | Fum | 1-0 | ||||
71 | Play | 64 | ||||
344 | Tot Yds | 401 |
Robert Smith 112 yards rushing and 1 TD/Chris Carter’s 4th qtr. TD reception seals victory